<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LaunchPad</title>
	<atom:link href="http://www.launchpadadvertising.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.launchpadadvertising.com</link>
	<description>LaunchPad advertising</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:22:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Launchpad Wins 2011 Web Marketing Association&#8217;s WebAward</title>
		<link>http://www.launchpadadvertising.com/2012/02/the-web-marketing-association-is-proud-to-present-this-2011-webaward/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-web-marketing-association-is-proud-to-present-this-2011-webaward</link>
		<comments>http://www.launchpadadvertising.com/2012/02/the-web-marketing-association-is-proud-to-present-this-2011-webaward/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:59:49 +0000</pubDate>
		<dc:creator>HaleyP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Contextweb]]></category>
		<category><![CDATA[Outstanding Website]]></category>
		<category><![CDATA[Web Marketing Association WebAward]]></category>

		<guid isPermaLink="false">http://www.launchpadadvertising.com/?p=592</guid>
		<description><![CDATA[Outstanding Achievement in Web Development We are proud to announce that Launchpad Advertising has been recognized with a 2011 Outstanding Achievement in Web Development award. Congratulations to the Launchpad team that worked to bring the brand identity of CONTEXTWEB to life online! &#160; &#160; WINNER NAME Launchpad Advertising WINNING ENTRY CONTEXTWEB Web Site AWARD Outstanding Website &#160; Tweet]]></description>
			<content:encoded><![CDATA[<h2 align="left"><span style="font-size: medium;">Outstanding Achievement in Web Development</span></h2>
<p><a href="http://www.launchpadadvertising.com/wp-content/uploads/2012/02/Contextweb-31.jpg" rel="wp-prettyPhoto[592]"><br />
</a></p>
<p><strong></strong><strong><img class="alignleft size-medium wp-image-615" title="Contextweb website" src="http://www.launchpadadvertising.com/wp-content/uploads/2012/02/Contextweb-3-300x239.jpg" alt="Launchpad Wins WebAward" width="300" height="239" /></strong></p>
<p>We are proud to announce that Launchpad Advertising has been recognized with a 2011 Outstanding Achievement in Web Development award. Congratulations to the Launchpad team that worked to bring the brand identity of CONTEXTWEB to life online!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>WINNER NAME</strong><br />
Launchpad Advertising</p>
<p><strong>WINNING ENTRY</strong><br />
CONTEXTWEB Web Site</p>
<p><strong>AWARD</strong><br />
Outstanding Website</p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.launchpadadvertising.com%2F2012%2F02%2Fthe-web-marketing-association-is-proud-to-present-this-2011-webaward%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.launchpadadvertising.com/2012/02/the-web-marketing-association-is-proud-to-present-this-2011-webaward/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.launchpadadvertising.com/2012/02/the-web-marketing-association-is-proud-to-present-this-2011-webaward/" data-count="horizontal" data-via="launchpadtalk" data-text="Launchpad Wins 2011 Web Marketing Association’s WebAward">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.launchpadadvertising.com/2012/02/the-web-marketing-association-is-proud-to-present-this-2011-webaward/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.launchpadadvertising.com/2012/02/the-web-marketing-association-is-proud-to-present-this-2011-webaward/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.launchpadadvertising.com/2012/02/the-web-marketing-association-is-proud-to-present-this-2011-webaward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Things That Rock About the YouTube Makeover</title>
		<link>http://www.launchpadadvertising.com/2011/12/three-things-that-rock-about-the-youtube-makeover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-things-that-rock-about-the-youtube-makeover</link>
		<comments>http://www.launchpadadvertising.com/2011/12/three-things-that-rock-about-the-youtube-makeover/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:52:35 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google platform]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.launchpadadvertising.com/?p=525</guid>
		<description><![CDATA[In case you haven’t noticed, YouTube got a major makeover; probably the biggest one since the site launched. As you all know, the Google peeps have been working really hard on redesigning their products — Gmail, Google+, Google Mobile — so everything looks clean, easy to navigate, and user friendly. But, most importantly, they’re creating a platform with seamless integration between all of their products, and You Tube is no exception.   The redesign got a bunch of mixed reviews; some people think that YouTube is trying to compete with TV and that will not happen, some people don’t like the look. I think many of them are missing the bigger point: YouTube is not trying to reinvent TV, but is trying to bring the “TV experience” to a social platform. &#160; Here are 3 (of my personal favorite) things you can look forward to in the new YouTube: &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>In case you haven’t noticed, YouTube got a major makeover; probably the biggest one since the site launched.</p>
<p>As you all know, the Google peeps have been working really hard on redesigning their products — Gmail, Google+, Google Mobile — so everything looks clean, easy to navigate, and user friendly. But, most importantly,<strong> they’re creating a platform with seamless integration between all of their products, and You Tube is no exception.</strong></p>
<p style="text-align: center;"> <a href="http://www.launchpadadvertising.com/wp-content/uploads/2011/12/youtube.png" rel="wp-prettyPhoto[525]"><img class="aligncenter size-full wp-image-526" title="youtube" src="http://www.launchpadadvertising.com/wp-content/uploads/2011/12/youtube.png" alt="" width="462" height="397" /></a></p>
<p>The redesign got a bunch of mixed reviews; some people think that YouTube is trying to compete with TV and that will not happen, some people don’t like the look. I think many of them are missing the bigger point:<em> </em>YouTube is not trying to reinvent TV, but is trying to bring the “TV experience” to a social platform.</p>
<p>&nbsp;</p>
<p><strong>Here are 3 (of my personal favorite) things you can look forward to in the new YouTube:</strong></p>
<p>&nbsp;</p>
<p><strong>1-    </strong><strong>Social Integration: </strong></p>
<p>Now you can see what your friends are watching, you can connect to Facebook — and of course, Google+ — share videos and view a feed of videos posted by your friends. You also have the ability to filter videos, so only relevant ones will come up in your feed. Pretty cool.</p>
<p>&nbsp;</p>
<p><strong>2-    </strong><strong>Channels</strong></p>
<p>According to YouTube, Channels are the most important addition to the new redesign. &#8220;The future of the YouTube experience has channels at the center of it,&#8221; said Margaret Stewart, director of User Experience at YouTube&#8217;s headquarters in San Bruno, California. &#8220;It&#8217;s a container for all the world&#8217;s video, and it needs to be the best home for that.&#8221;</p>
<p>Think of channels like people you follow on Twitter or blogs you subscribe to. You follow them because they provide you with content you enjoy and you keep coming back because there’s always something new posted that you want to read. Channels work the same way. For many, YouTube is a place to go looking for a specific video. With the redesign, YouTube hopes users will make a habit of visiting the site just to see what’s playing on their favorite channels. &#8220;More and more, behind every great video is a great Channel, we want to make it easier for you to find and keep tabs of what you want to watch,&#8221; YouTube wrote on its blog.</p>
<p>&nbsp;</p>
<p><strong>3-    </strong><strong>Movies</strong></p>
<p>I was very surprised about how many people who reviewed the redesign left this one out. To me, this is the game changer. If you go to your homepage on YouTube, you’ll find “Movies” at the top of the page. Once you click, you’ll be amazed&#8211;you find the latest movies for as low as 99 cents. <em>Yeah!</em> It beats AppleTV, Redbox and of course, OnDemand. When I saw that, the first scenario that came to mind is this:</p>
<p>It’s Friday night, I’ve had a long week and I’d love to curl up in my couch, drink a glass of wine and watch a funny movie. I decide I’ll watch Bridesmaids, since I heard it was hilarious. I go to Netflix from my AppleTV, nope they don’t have it yet. I go to AppleTV, it’s $4.99. I think, maybe I can find it on FiOS OnDemand for cheaper… wrong — it’s $5.99.</p>
<p>Well, now there’s YouTube. For 99c, I could do a comedy marathon! And that’s not all; they have tons of other movies for… wait for it… <em>Free!</em></p>
<p>So here it is, my 3 favorite new additions to YouTube. I invite you all to get a Gmail Account (If you haven’t already done so) and go checkout your homepage. Meanwhile, here’s a <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=W-ajXnrpkio">Tutorial</a> YouTube put together to get you started.</p>
<p>Happy Video Surfing!</p>
<p>&nbsp;</p>
<p><span style="color: #3366ff;"><em>Mariam Guessous</em><em> is a Junior Art Director at <em>Launchpad Advertising, the Interaction Agency®, which is dedicated to developing and executing communications that drive relationships between customers and consumers from brand to buy.  Find out more at <strong>lpnyc.com</strong>.</em></em></span></p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.launchpadadvertising.com%2F2011%2F12%2Fthree-things-that-rock-about-the-youtube-makeover%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.launchpadadvertising.com/2011/12/three-things-that-rock-about-the-youtube-makeover/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.launchpadadvertising.com/2011/12/three-things-that-rock-about-the-youtube-makeover/" data-count="horizontal" data-via="launchpadtalk" data-text="Three Things That Rock About the YouTube Makeover">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.launchpadadvertising.com/2011/12/three-things-that-rock-about-the-youtube-makeover/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.launchpadadvertising.com/2011/12/three-things-that-rock-about-the-youtube-makeover/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.launchpadadvertising.com/2011/12/three-things-that-rock-about-the-youtube-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Advent of In-App Advertising Means for Agencies</title>
		<link>http://www.launchpadadvertising.com/2011/12/what-the-advent-of-in-app-advertising-means-for-agencies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-advent-of-in-app-advertising-means-for-agencies</link>
		<comments>http://www.launchpadadvertising.com/2011/12/what-the-advent-of-in-app-advertising-means-for-agencies/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:28:06 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agency vendor relationships]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[in-app advertising]]></category>
		<category><![CDATA[mobile advertising]]></category>

		<guid isPermaLink="false">http://www.launchpadadvertising.com/?p=517</guid>
		<description><![CDATA[A recent article on mocoNews.net talks about how DoubleClick (Google’s online advertising service provider) is gearing up to serve ads in the furthest reaches of the digital realm.  Specifically in mobile, DoubleClick will now be able to place in-app ads more frequently and effectively, claiming that they are “ready to bring in-app ad formats to their exchange platform.” In-app advertising-–one of the newest mediums that advertisers are exploring–-specifically targets users through their smartphones and tablets within apps.  The rich display provides much more enticing capabilities than text messaging or search, and because ads are placed within apps that users have elected to download, the target audience is basically served up to brands on a silver platter. &#160; While this sounds like an opportunity that’s worth diving right into—it’s not completely smoothed out just yet. It’s a finicky platform, with a slew of bugs and a ton of untapped potential.  That [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://moconews.net/article/419-google-expands-admob-inventory-from-mobile-web-to-apps/" target="_blank">article</a> on mocoNews.net talks about how DoubleClick (Google’s online advertising service provider) is gearing up to serve ads in the furthest reaches of the digital realm.  Specifically in mobile, DoubleClick will now be able to place in-app ads more frequently and effectively, claiming that they are “ready to bring in-app ad formats to their exchange platform.” In-app advertising-–one of the newest mediums that advertisers are exploring–-specifically targets users through their smartphones and tablets <em>within</em> apps.  The rich display provides much more enticing capabilities than text messaging or search, and because ads are placed within apps that users have elected to download, the target audience is basically served up to brands on a silver platter.</p>
<p>&nbsp;</p>
<p>While this sounds like an opportunity that’s worth diving right into—it’s not completely smoothed out just yet. It’s a finicky platform, with a slew of bugs and a ton of untapped potential.  That being said, in-app advertising has a good chance of being a commanding force in the immediate future (especially if it’s got DoubleClick’s ears perking up) and it is a perfect example of how it is the agency’s responsibility to be tapped into the cusp of digital innovation.</p>
<p><a href="http://www.launchpadadvertising.com/wp-content/uploads/2011/12/image_3.jpg" rel="wp-prettyPhoto[517]"><img class="size-medium wp-image-518 alignleft" title="in-app advertising" src="http://www.launchpadadvertising.com/wp-content/uploads/2011/12/image_3-300x224.jpg" alt="in-app advertising" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p>The article notes that $30 billion is spent on web advertising annually.  Mobile advertising alone is expected to generate $1 billion this year, projecting in-app advertising as one of the fastest growing areas of the online advertising industry. So those (not-so) tiny little ads that pop up during your <em>Angry Birds lite</em> sessions are not going anywhere anytime soon.  In fact, they’re most likely going to get more intrusive, and less avoidable.</p>
<p>&nbsp;</p>
<p>So what does that mean for advertisers?  A few things:</p>
<p>&nbsp;</p>
<ol>
<li><strong>First of all, through the creative development lens, agencies will have to constantly dissect how in-app ads function. What are the possibilities?</strong>  What are the specs and standards for ads (which &#8211; by the way &#8211; vary based on the app)? What phones/devices will ads work on? These questions are still debatable, as more intrusive and richer types of media formats arise, and hundreds of thousands of apps continue to be developed.  You don’t want to end up with an execution that either falls short or defies the limits of the technology.</li>
</ol>
<p>&nbsp;</p>
<ol>
<li><strong>Advertisers will have to be more creative in how they approach mobile advertising</strong>, as users may begin to avoid downloading apps if they have a reputation for being riddled with annoying ads that commandeer their screen and halt their mobile experiences.</li>
</ol>
<p>&nbsp;</p>
<ol>
<li><strong>Agencies will absolutely have to know their developers</strong> – nothing hurts more than working out a real slam-dunk-of-an-idea, selling it to a client, being promised by a developer that the idea is doable, and then finding out that your end product is actually going to be a shell that’s stripped down beyond recognition.  With all of the varying formats, operating systems, and capabilities, it’s more important than ever to know that the people you’re relying on to build out an idea are capable of communicating possibilities, and then executing it as promised.</li>
</ol>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>DoubleClick and other adtech companies like them are going to find new ways to serve ads effectively through the in-app platform.  Over time, It’s going to facilitate a development of standards to be applied across mobile apps, require developers to understand how to work within those standards efficiently, and for other forms of mobile advertising (like search and text messaging) to get more creative and interesting to work in.  But, most importantly, as these formats become standardized – and as the public gets more familiar with seeing them – cool new ways to advertise digitally will emerge.  These will have their inherent glitches and inconsistencies for the industry to attempt to manipulate and discern.  Really the only question is, who’s going to know about them first?</p>
<p>&nbsp;</p>
<p><span style="color: #3366ff;"><em>Eddye Borgese</em><em> is an Account Manager at <em>Launchpad Advertising, the Interaction Agency®, which is dedicated to developing and executing communications that drive relationships between customers and consumers from brand to buy.  Find out more at <strong>lpnyc.com</strong>.</em><br />
</em></span></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.launchpadadvertising.com%2F2011%2F12%2Fwhat-the-advent-of-in-app-advertising-means-for-agencies%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.launchpadadvertising.com/2011/12/what-the-advent-of-in-app-advertising-means-for-agencies/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.launchpadadvertising.com/2011/12/what-the-advent-of-in-app-advertising-means-for-agencies/" data-count="horizontal" data-via="launchpadtalk" data-text="What the Advent of In-App Advertising Means for Agencies">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.launchpadadvertising.com/2011/12/what-the-advent-of-in-app-advertising-means-for-agencies/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.launchpadadvertising.com/2011/12/what-the-advent-of-in-app-advertising-means-for-agencies/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.launchpadadvertising.com/2011/12/what-the-advent-of-in-app-advertising-means-for-agencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 4 SEO Factors That Determine Your Search Engine Ranking</title>
		<link>http://www.launchpadadvertising.com/2011/11/top-4-seo-factors-that-determine-your-search-engine-ranking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-4-seo-factors-that-determine-your-search-engine-ranking</link>
		<comments>http://www.launchpadadvertising.com/2011/11/top-4-seo-factors-that-determine-your-search-engine-ranking/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:59:40 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.launchpadadvertising.com/?p=495</guid>
		<description><![CDATA[Search Engine Optimization, or more commonly known as SEO, is the process of improving the visibility of a website or a web page and its results ranking order in search engines. According to a recent survey from the 2011 State of Digital Marketing Report, SEO is the number one source of leads for both B2C and B2B marketers, beating Pay Per Click (PPC) and Social Media. Therefore, it is vital to show up at the top as often as possible to maximize your leads. &#160; So, how do you optimize your site so that you not only show up, but that you show up higher than the competition? Well, here are the Top 4 SEO Factors That Determine Your Search Engine Ranking: Anchor Text &#38; Linking Probably the most powerful factor in determining your rank in the search engines, internal and external links to your site are what boost your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Search Engine Optimization, or more commonly known as SEO, is the process of improving the visibility of a website or a web page and its results ranking order in search engines.</p>
<p>According to a recent survey from the 2011 State of Digital Marketing Report, SEO is the number one source of leads for both B2C and B2B marketers, beating Pay Per Click (PPC) and Social Media. Therefore, it is vital to show up at the top as often as possible to maximize your leads.</p>
<p><img class="size-full wp-image-499 aligncenter" title="picture-6" src="http://www.launchpadadvertising.com/wp-content/uploads/2011/12/picture-6.png" alt="" width="349" height="193" /></p>
<p>&nbsp;</p>
<p>So, how do you optimize your site so that you not only show up, but that you show up higher than the competition? Well, here are the Top 4 SEO Factors That Determine Your Search Engine Ranking:<strong></strong></p>
<p><strong>Anchor Text &amp; Linking</strong></p>
<p>Probably the most powerful factor in determining your rank in the search engines, internal and external links to your site are what boost your ranking above others. Basically, your site and pages are difficult to find until someone else links to it and says hey, this is a credible source. The more sites linking to you, the more credible you’ll be.<em></em></p>
<p><em>What is Anchor Text?</em></p>
<ul>
<li>Anchor text are the words that are highlighted and clickable in the hyperlink. It is important that the anchor text consists of the right keywords because they can determine the ranking that the page will receive by search engines.</li>
<li>Example, if every site linked to LaunchpadAdvertising.com using the keywords “best ad agency”, then when you search the phrase, “best ad agency”, guess who would be #1? Why don’t you give it a try?</li>
</ul>
<p>&nbsp;</p>
<div><img class="size-full wp-image-500 aligncenter" title="picture-7" src="http://www.launchpadadvertising.com/wp-content/uploads/2011/12/picture-7.png" alt="" width="236" height="224" /></div>
<p><em>What are External and Internal Links?</em></p>
<ul>
<li>External Links: links from other websites that point to your site. These are the most valuable.</li>
<li>Internal Links: these are cross-links within your own site.<strong></strong></li>
</ul>
<p><strong>Title and Meta Tags</strong></p>
<p>What are Title and Meta tags? These are the tiny bit of code that search engines read when looking for the best match. It’s important to have relevant Title and Meta tags with the right keywords and phrases you want to target. See the image below. Click here for more information on <a title="How To Use Meta Tags" href="http://searchenginewatch.com/article/2067564/How-To-Use-HTML-Meta-Tags" target="_blank">How To Use Meta Tags</a>.</p>
<p><img class="size-full wp-image-501 aligncenter" title="picture-8" src="http://www.launchpadadvertising.com/wp-content/uploads/2011/12/picture-8.png" alt="" width="500" height="103" /></p>
<p><strong>Heading Tags</strong></p>
<p>The heading tags are HTML tags that are used to hierarchically organize the design and the content of a web page. These “H” tags range from H1 to H6 (H1 being most important). The heading tags are used to give a webpage structure of “what” the page is about. It tells the search engines the ontology of the page and how important a page section is. By doing this, search engines can understand the pages better and then boost rankings in search results accordingly.</p>
<p><strong>Content &amp; Keyword Density</strong></p>
<p>The last, but not least, piece of the puzzle is your site’s content. In order for the search engines to recognize that your site is relevant, the right keywords and phrases need to be in the body content. Just don’t over stuff your pages with the same keywords and phrases or you’ll be penalized.<br />
For more information on SEO, check out <a href="http://searchengineland.com/guide/what-is-seo" target="_blank">http://searchengineland.com/guide/what-is-seo</a></p>
<p><span style="color: #0000ff;"><em>Daniel Solomon is an Account Manager at Launchpad Advertising, the Interaction Agency®, which is dedicated to developing and executing communications that drive relationships between customers and consumers from brand to buy. Find out more at lpnyc.com.</em></span></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.launchpadadvertising.com%2F2011%2F11%2Ftop-4-seo-factors-that-determine-your-search-engine-ranking%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.launchpadadvertising.com/2011/11/top-4-seo-factors-that-determine-your-search-engine-ranking/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.launchpadadvertising.com/2011/11/top-4-seo-factors-that-determine-your-search-engine-ranking/" data-count="horizontal" data-via="launchpadtalk" data-text="Top 4 SEO Factors That Determine Your Search Engine Ranking">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.launchpadadvertising.com/2011/11/top-4-seo-factors-that-determine-your-search-engine-ranking/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.launchpadadvertising.com/2011/11/top-4-seo-factors-that-determine-your-search-engine-ranking/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.launchpadadvertising.com/2011/11/top-4-seo-factors-that-determine-your-search-engine-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media to Build Local Connections: Big Walmart’s Strategy</title>
		<link>http://www.launchpadadvertising.com/2011/10/using-social-media-to-build-local-connections-big-walmart%e2%80%99s-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-social-media-to-build-local-connections-big-walmart%25e2%2580%2599s-strategy</link>
		<comments>http://www.launchpadadvertising.com/2011/10/using-social-media-to-build-local-connections-big-walmart%e2%80%99s-strategy/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 17:59:28 +0000</pubDate>
		<dc:creator>Diana</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hyper-local]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[walmart]]></category>

		<guid isPermaLink="false">http://www.uwtsite.com/lppress/wordpress/?p=188</guid>
		<description><![CDATA[In the beginning of October, Walmart launched a hyper-local social media strategy in hopes of creating a stronger relationship between the brand and its customers. The campaign marked the launch of a Facebook page for each of its 3,500 individual Walmart locations, giving consumers a way to directly access updates and sales that a particular store is featuring. Instead of being perceived as a giant multinational corporation with each store delivering precisely the same experience, the pages give stores a chance to shine in their own local right. While this might not be enough to create a local cultural microcosm that can undercut the bigger perception, it might drive a better connection with consumers than what currently exists—a start, that if nurtured correctly, can mean a big payoff. If we put ourselves in the shoes of Walmart shoppers, the added value here becomes very apparent. For example, when I was [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In the beginning of October, Walmart launched a hyper-local social media strategy in hopes of creating a stronger relationship between the brand and its customers.</strong> The campaign marked the launch of a Facebook page for each of its 3,500 individual Walmart locations, giving consumers a way to directly access updates and sales that a particular store is featuring. Instead of being perceived as a giant multinational corporation with each store delivering precisely the same experience, the pages give stores a chance to shine in their own local right. While this might not be enough to create a local cultural microcosm that can undercut the bigger perception, it might drive a better connection with consumers than what currently exists—a start, that if nurtured correctly, can mean a big payoff.</p>
<p><span id="more-188"></span></p>
<p><img class="aligncenter size-medium wp-image-190" title="walmart_1" src="http://www.uwtsite.com/lppress/wordpress/wp-content/uploads/2011/11/walmart_1-300x209.png" alt="" width="300" height="209" /></p>
<p>If we put ourselves in the shoes of Walmart shoppers, the added value here becomes very apparent. For example, when I was in college, if my local Walmart had a calendar of what food samples they were featuring each day, you can bet I’d like their Facebook page, or follow them on Twitter. I loved free samples then as much as I love a four-dollar latte now (and who are we kidding, we all still love free samples). With my interest peaked from seeing the free sample post, I would remember that one thing I needed at the store, head over, grab a free sample on my way to the designated aisle, and probably buy an extra bag of trail mix on the way out. So while on the one hand this hyper-local strategy is a brand play, what we also see is the weekly circular, re-invented.</p>
<p></p>
<p>In the past, consumers would read about specials and sales once a week in the Sunday paper before planning their shopping lists. Now, in the place of that static paper, there is a dynamic social billboard that posts upcoming sales, specials as they launch, and can even be used to update consumers on inventory counts–think Tickle Me Elmo’s at Christmas. For the consumer this makes monitoring a good shopping opportunity even easier, and for Walmart it drives consumer interest more frequently, not to mention the ease at which they can now spread the word. Slashing a price? No need to run an expensive commercial or wait a week to print the news in the paper. Walmart can drive interest right away.</p>
<p><strong>The more consumers can stay in the know, the more likely they are to visit for timely gratification, and the more sales the store makes.</strong> From a marketer’s perspective, this is one of the most ideal win-win situations. And in Walmart’s case, that slightly stronger connection, the small tilt of the needle across 3,500 stores, means one giant win for their social media endeavor.</p>
<p><strong>What do you think of Walmart’s strategy? Would you follow them on Facebook?</strong></p>
<p><em>Melanie Weinberger is a Digital Strategist at Launchpad Advertising, the Interaction Agency®, which is dedicated to developing and executing communications that drive relationships between customers and consumers from brand to buy. Find out more at lpnyc.com. You can also follow Melanie at @melruns.</em></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
