<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LaunchPad</title>
	<atom:link href="http://www.launchpadadvertising.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.launchpadadvertising.com</link>
	<description>LaunchPad advertising</description>
	<lastBuildDate>Thu, 12 Apr 2012 21:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Boston University Gets An Inside Look At Advertising With Launchpad</title>
		<link>http://www.launchpadadvertising.com/2012/04/boston-university-gets-an-inside-look-at-advertising-with-launchpad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boston-university-gets-an-inside-look-at-advertising-with-launchpad</link>
		<comments>http://www.launchpadadvertising.com/2012/04/boston-university-gets-an-inside-look-at-advertising-with-launchpad/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:36:28 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Advertising Industry]]></category>
		<category><![CDATA[boston university ad club]]></category>
		<category><![CDATA[Breaking into advertising]]></category>
		<category><![CDATA[majoring in advertising]]></category>

		<guid isPermaLink="false">http://www.launchpadadvertising.com/?p=666</guid>
		<description><![CDATA[For those of us who love the advertising industry, there is nothing greater than having the opportunity to inspire the next generation of ad professionals. Here at Launchpad, we had that opportunity when we hosted the advertising students from Boston University. Thirteen students came and toured our office and then settled down to listen to a few Launchpaders talk about what it’s really like to work at our agency – an inside look at what inspires great work, how we activate brands to help them achieve their full potential, and the challenges we’ve worked to overcome as we continue to grow. Below, the presenters share their thoughts on the experience. Moya, Account Supervisor: While it was nice to take a step back and prepare a presentation to help educate the BU students on what we do on a daily basis, I thought it was interesting to learn their career focus [...]]]></description>
			<content:encoded><![CDATA[<p><strong>For those of us who love the advertising industry, there is nothing greater than having the opportunity to inspire the next generation of ad professionals.</strong> Here at <a title="Launchpad" href="http://www.launchpadadvertising.com/">Launchpad</a>, we had that opportunity when we hosted the advertising students from Boston University. Thirteen students came and toured our office and then settled down to listen to a few Launchpaders talk about what it’s really like to work at our agency – an inside look at what inspires great work, how we activate brands to help them achieve their full potential, and the challenges we’ve worked to overcome as we continue to grow. Below, the presenters share their thoughts on the experience.</p>
<p style="text-align: center;"><a href="http://www.launchpadadvertising.com/wp-content/uploads/2012/04/432285_369566846407211_153360874694477_1123986_970402203_n.jpeg" rel="wp-prettyPhoto[666]"><img class="aligncenter size-full wp-image-668" title="Inside Look At Advertising with Boston University" src="http://www.launchpadadvertising.com/wp-content/uploads/2012/04/432285_369566846407211_153360874694477_1123986_970402203_n.jpeg" alt="Inside Look At Advertising with Boston University" width="576" height="576" /></a></p>
<p><strong>Moya, Account Supervisor: </strong>While it was nice to take a step back and prepare a presentation to help educate the BU students on what we do on a daily basis,<strong> I thought it was interesting to learn their career focus and listen to their questions.</strong> We went around the room and heard what each student was interested in – ranging from creative to strategy to media planning. Even though I am only 5 years out of school, I don’t think I would have been able to communicate my career goal or interest so succinctly. They also asked great questions ranging from what inspired David to start Launchpad, to the differences between a small and large agency. It made me feel very grateful that the &#8220;next generation&#8221; (if you will) is so passionate and knowledgeable about advertising – I&#8217;m looking forward to working with them!</p>
<p>&nbsp;</p>
<p><strong>Haley, Account Supervisor: </strong>Advertising is a rapidly changing, competitive field. In today’s world, the amount of knowledge and passion that kids need to have coming out of college makes it extremely difficult to find the right position at the right agency, let alone to beat out the competition. My college didn’t have the same types of opportunities to visit agencies and build a personal network in my future field. <strong>Those sorts of things are really important: networking and knowing people who do what you aspire to do, and who do it well.</strong> It was also really inspiring for me to have the BU students visit and to talk to them about my day-to-day life at Launchpad – to be able to speak to them about how I got involved in this field, something I was trying to do not so long ago.</p>
<p>&nbsp;</p>
<p><strong>Mariam, Art Director: </strong>The BU Ad students were a great bunch – very attentive and articulate! There&#8217;s nothing better than inspiring eager students to follow their dreams and reassuring them that THEY CAN make it in advertising. Since I&#8217;m only a couple of years ahead of them, when I speak of my experiences, I feel that they can relate to them and appreciate a couple of tips and tricks about how to break in the industry. <strong>If any of you students are reading this: Stay perseverant and passionate.</strong> That&#8217;s all it comes down to.</p>
<p>&nbsp;</p>
<p><strong>Kelley, Assistant Account Executive:</strong> It was definitely surreal to be on the other side of the presentation. Only a few years ago I was sitting in their seat, learning everything I could about advertising and dreaming of working at an agency.<strong> I can’t begin to describe how rewarding it was to be able to share my experiences with them</strong>, and give them a glimpse of what starting out in an agency will be like. I wish all of the students the best and encourage them to keep following their passion!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>We were so happy to host the students from Boston University and are excited about the next generation of talent getting ready to take the ad world by storm!</p>
<p>&nbsp;</p>
<p>&#8211;</p>
<p><span style="color: #3366ff;"><em>Kelley Cox is an Assistant Account Executive at <em>Launchpad Advertising, the Interaction Agency®, which is dedicated to developing and executing communications that drive relationships between customers and consumers from brand to buy.  Find out more at <strong><a title="Launchpad Advertising" href="http://www.lpnyc.com">lpnyc.com</a></strong>.</em></em></span></p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.launchpadadvertising.com%2F2012%2F04%2Fboston-university-gets-an-inside-look-at-advertising-with-launchpad%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.launchpadadvertising.com/2012/04/boston-university-gets-an-inside-look-at-advertising-with-launchpad/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.launchpadadvertising.com/2012/04/boston-university-gets-an-inside-look-at-advertising-with-launchpad/" data-count="horizontal" data-via="launchpadtalk" data-text="Boston University Gets An Inside Look At Advertising With Launchpad">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.launchpadadvertising.com/2012/04/boston-university-gets-an-inside-look-at-advertising-with-launchpad/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.launchpadadvertising.com/2012/04/boston-university-gets-an-inside-look-at-advertising-with-launchpad/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.launchpadadvertising.com/2012/04/boston-university-gets-an-inside-look-at-advertising-with-launchpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Interactive 2012: Lessons Learned From First Time Attendees</title>
		<link>http://www.launchpadadvertising.com/2012/03/sxsw-interactive-2012-lessons-learned-from-first-time-attendees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sxsw-interactive-2012-lessons-learned-from-first-time-attendees</link>
		<comments>http://www.launchpadadvertising.com/2012/03/sxsw-interactive-2012-lessons-learned-from-first-time-attendees/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:08:32 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.launchpadadvertising.com/?p=650</guid>
		<description><![CDATA[This past week, Launchpad had the amazing opportunity to attend SXSW Interactive, a coming together of digital minds for four days that hopes to spark innovation, knowledge-sharing, and networking. This was our first opportunity to attend the Austin, Texas festival as a united team, and we anxiously awaited arriving together for months not quite knowing what to expect. We hit the ground running on Friday morning, and didn&#8217;t stop until Monday night. &#8220;Launchpad is here! It&#8217;s nice to meet you!&#8221; The result? We are hungover. Not from alcohol per se (though there was a lot of that), but from four days of event hopping, or should I say event &#8220;trying-to-get-there-as-fast-possible-so-we-don&#8217;t-locked-out&#8221; hopping (it&#8217;s not exactly the most organized event). As the four days unfolded we quickly realized that it&#8217;s an all-encompassing event that you need to navigate through with a purpose, setting specific goals&#8211;rather than just focusing on attending panels. The [...]]]></description>
			<content:encoded><![CDATA[<p>This past week, Launchpad had the amazing opportunity to attend SXSW Interactive, a coming together of digital minds for four days that hopes to spark innovation, knowledge-sharing, and networking. This was our first opportunity to attend the Austin, Texas festival as a united team, and we anxiously awaited arriving together for months not quite knowing what to expect. <em></em>We hit the ground running on Friday morning, and didn&#8217;t stop until Monday night. <em>&#8220;Launchpad is here! It&#8217;s nice to meet you!&#8221;</em> The result? We are hungover. Not from alcohol per se (though there was a lot of that), but from four days of event hopping, or should I say event &#8220;trying-to-get-there-as-fast-possible-so-we-don&#8217;t-locked-out&#8221; hopping (it&#8217;s not exactly the most organized event). As the four days unfolded we quickly realized that it&#8217;s an all-encompassing event that you need to navigate through with a purpose, setting specific goals&#8211;rather than just focusing on attending panels.</p>
<p style="text-align: center;"><a href="http://www.launchpadadvertising.com/wp-content/uploads/2012/03/425874_367355206628375_153360874694477_1118195_602237515_n.jpg" rel="wp-prettyPhoto[650]"><img class="aligncenter size-full wp-image-651" title="425874_367355206628375_153360874694477_1118195_602237515_n" src="http://www.launchpadadvertising.com/wp-content/uploads/2012/03/425874_367355206628375_153360874694477_1118195_602237515_n.jpg" alt="" width="576" height="430" /></a></p>
<p>The hangover isn&#8217;t all we came away with though&#8211;plenty of brainstorms ensued, hands were shaken, and talks about how Launchpad can leverage the latest technology for our clients were had (and we&#8217;re still buzzing with new ideas!). Coming in from four very different perspectives, here are the team&#8217;s top takeaways from our first SXSW Interactive experience.</p>
<p>&nbsp;</p>
<ul>
<li><strong>Scott Elser, Principle: &#8220;It is hard to engage in social media while trying to learn about social media.&#8221; </strong> I consider myself to be a fantastic multi-tasker…  In the sessions we did attend, I tried to tweet throughout the session with my other attendees and the moderators.  The net impact…  I barely was able to concentrate on what was being said.  There is a time and place for engaging in social media, and the 50% of people in these sessions who were tweeting while listening really were not really listening at all.  Instead they were just looking for key phrases they could tweet.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>David Low, Principle:</strong> <strong>&#8220;The most amazing part of SXSW is the fact that the power of mobile is finally being realized.&#8221;</strong> Yes mobile phones have been around for a long time but using mobile as a computer replacement has taken a very long time in this country. Years ago I remember when the internet was a thing to dabble in until it became a mainstream communications channel. I think mobile has finally reached that tipping point and will no longer be seen a separate channel to try but a mainstream channel that&#8217;s a must for marketers to integrate into their marketing mix. A few things really struck a cord with me about the behavioral shift during the expo were as follows:</li>
</ul>
<p>&nbsp;</p>
<p style="padding-left: 60px;">- During the forum on &#8220;Why you need to think local,&#8221; there was a stat that stated 9 out of 10 mobile searches result in action.</p>
<p style="padding-left: 60px;">- While in the IBM &#8220;Enterprise social top trends&#8221; it was mind boggling to learn that Apple has sold more devices in the past 2 years than all computers over the past 28.</p>
<p style="padding-left: 60px;">- Last is just the fact of looking around.  I don&#8217;t think I saw anyone&#8217;s face the during the entire expo.  Everyone was face down in some mobile device either taking notes, tweeting or playing with some app…including myself <img src='http://www.launchpadadvertising.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<ul>
<li><strong>Noah Ross, Executive Creative Director: &#8220;SXSW left me thinking of our social strategy – your attendance at the festival needs to be grounded in an objective.&#8221; </strong>My net takeaway was that SXSW requires a bit of planning and discipline to make the most of it. In just showing up it became apparent how much time can be wasted in picking up your badge at the wrong time or planning a day around a panel that requires two hours on a line to attend. To that end, I agree with Scott that this is more of a powerful networking opportunity than a learning one.</li>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>Melanie Weinberger, Digital Strategist: &#8220;When you find yourself in the company of great minds, ask them for their story.&#8221; </strong>Whenever I have the opportunity to attend an event or conference that puts me in the same room as CMO&#8217;s, CEO&#8217;s, or quite frankly, even the camaraderie of the leadership of my company, it becomes so apparent how much people tend to want to make an impression on each other, and in doing so, forget to learn as much as possible. A favorite tactic of mine: ask great minds and mentors for their story. You&#8217;ll find two things: 1) There is a common thread of humanity that unites us all, big-wigs and not-so-big-wigs alike, so in any one to one conversation, two people can learn, relate, inspire, and aspire. 2) There is no right road to get where you&#8217;re going—whether that means navigating social media channels with your clients, re-branding a 100 year old company in the face of a recession, or setting precedents for the internal culture of your company—but you can learn from other&#8217;s successes and mistakes if you listen closely.</li>
</ul>
<p>&nbsp;</p>
<p>We&#8217;re already looking forward to next year&#8217;s festival, and have our sights set on hosting a panel ourselves <img src='http://www.launchpadadvertising.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Stay tuned!</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.launchpadadvertising.com%2F2012%2F03%2Fsxsw-interactive-2012-lessons-learned-from-first-time-attendees%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.launchpadadvertising.com/2012/03/sxsw-interactive-2012-lessons-learned-from-first-time-attendees/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.launchpadadvertising.com/2012/03/sxsw-interactive-2012-lessons-learned-from-first-time-attendees/" data-count="horizontal" data-via="launchpadtalk" data-text="SXSW Interactive 2012: Lessons Learned From First Time Attendees">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.launchpadadvertising.com/2012/03/sxsw-interactive-2012-lessons-learned-from-first-time-attendees/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.launchpadadvertising.com/2012/03/sxsw-interactive-2012-lessons-learned-from-first-time-attendees/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.launchpadadvertising.com/2012/03/sxsw-interactive-2012-lessons-learned-from-first-time-attendees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launchpad Wins 2011 Web Marketing Association&#8217;s WebAward</title>
		<link>http://www.launchpadadvertising.com/2012/02/the-web-marketing-association-is-proud-to-present-this-2011-webaward/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-web-marketing-association-is-proud-to-present-this-2011-webaward</link>
		<comments>http://www.launchpadadvertising.com/2012/02/the-web-marketing-association-is-proud-to-present-this-2011-webaward/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:59:49 +0000</pubDate>
		<dc:creator>HaleyP</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Contextweb]]></category>
		<category><![CDATA[Outstanding Website]]></category>
		<category><![CDATA[Web Marketing Association WebAward]]></category>

		<guid isPermaLink="false">http://www.launchpadadvertising.com/?p=592</guid>
		<description><![CDATA[Outstanding Achievement in Web Development We are proud to announce that Launchpad Advertising has been recognized with a 2011 Outstanding Achievement in Web Development award. Congratulations to the Launchpad team that worked to bring the brand identity of CONTEXTWEB to life online! &#160; &#160; WINNER NAME Launchpad Advertising WINNING ENTRY CONTEXTWEB Web Site AWARD Outstanding Website &#160; Tweet]]></description>
			<content:encoded><![CDATA[<h2 align="left"><span style="font-size: medium;">Outstanding Achievement in Web Development</span></h2>
<p><a href="http://www.launchpadadvertising.com/wp-content/uploads/2012/02/Contextweb-31.jpg" rel="wp-prettyPhoto[592]"><br />
</a></p>
<p><strong></strong><strong><img class="alignleft size-medium wp-image-615" title="Contextweb website" src="http://www.launchpadadvertising.com/wp-content/uploads/2012/02/Contextweb-3-300x239.jpg" alt="Launchpad Wins WebAward" width="300" height="239" /></strong></p>
<p>We are proud to announce that Launchpad Advertising has been recognized with a 2011 Outstanding Achievement in Web Development award. Congratulations to the Launchpad team that worked to bring the brand identity of CONTEXTWEB to life online!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>WINNER NAME</strong><br />
Launchpad Advertising</p>
<p><strong>WINNING ENTRY</strong><br />
CONTEXTWEB Web Site</p>
<p><strong>AWARD</strong><br />
Outstanding Website</p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.launchpadadvertising.com%2F2012%2F02%2Fthe-web-marketing-association-is-proud-to-present-this-2011-webaward%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.launchpadadvertising.com/2012/02/the-web-marketing-association-is-proud-to-present-this-2011-webaward/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.launchpadadvertising.com/2012/02/the-web-marketing-association-is-proud-to-present-this-2011-webaward/" data-count="horizontal" data-via="launchpadtalk" data-text="Launchpad Wins 2011 Web Marketing Association’s WebAward">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.launchpadadvertising.com/2012/02/the-web-marketing-association-is-proud-to-present-this-2011-webaward/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.launchpadadvertising.com/2012/02/the-web-marketing-association-is-proud-to-present-this-2011-webaward/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.launchpadadvertising.com/2012/02/the-web-marketing-association-is-proud-to-present-this-2011-webaward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Things That Rock About the YouTube Makeover</title>
		<link>http://www.launchpadadvertising.com/2011/12/three-things-that-rock-about-the-youtube-makeover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=three-things-that-rock-about-the-youtube-makeover</link>
		<comments>http://www.launchpadadvertising.com/2011/12/three-things-that-rock-about-the-youtube-makeover/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:52:35 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google platform]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.launchpadadvertising.com/?p=525</guid>
		<description><![CDATA[In case you haven’t noticed, YouTube got a major makeover; probably the biggest one since the site launched. As you all know, the Google peeps have been working really hard on redesigning their products — Gmail, Google+, Google Mobile — so everything looks clean, easy to navigate, and user friendly. But, most importantly, they’re creating a platform with seamless integration between all of their products, and You Tube is no exception.   The redesign got a bunch of mixed reviews; some people think that YouTube is trying to compete with TV and that will not happen, some people don’t like the look. I think many of them are missing the bigger point: YouTube is not trying to reinvent TV, but is trying to bring the “TV experience” to a social platform. &#160; Here are 3 (of my personal favorite) things you can look forward to in the new YouTube: &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>In case you haven’t noticed, YouTube got a major makeover; probably the biggest one since the site launched.</p>
<p>As you all know, the Google peeps have been working really hard on redesigning their products — Gmail, Google+, Google Mobile — so everything looks clean, easy to navigate, and user friendly. But, most importantly,<strong> they’re creating a platform with seamless integration between all of their products, and You Tube is no exception.</strong></p>
<p style="text-align: center;"> <a href="http://www.launchpadadvertising.com/wp-content/uploads/2011/12/youtube.png" rel="wp-prettyPhoto[525]"><img class="aligncenter size-full wp-image-526" title="youtube" src="http://www.launchpadadvertising.com/wp-content/uploads/2011/12/youtube.png" alt="" width="462" height="397" /></a></p>
<p>The redesign got a bunch of mixed reviews; some people think that YouTube is trying to compete with TV and that will not happen, some people don’t like the look. I think many of them are missing the bigger point:<em> </em>YouTube is not trying to reinvent TV, but is trying to bring the “TV experience” to a social platform.</p>
<p>&nbsp;</p>
<p><strong>Here are 3 (of my personal favorite) things you can look forward to in the new YouTube:</strong></p>
<p>&nbsp;</p>
<p><strong>1-    </strong><strong>Social Integration: </strong></p>
<p>Now you can see what your friends are watching, you can connect to Facebook — and of course, Google+ — share videos and view a feed of videos posted by your friends. You also have the ability to filter videos, so only relevant ones will come up in your feed. Pretty cool.</p>
<p>&nbsp;</p>
<p><strong>2-    </strong><strong>Channels</strong></p>
<p>According to YouTube, Channels are the most important addition to the new redesign. &#8220;The future of the YouTube experience has channels at the center of it,&#8221; said Margaret Stewart, director of User Experience at YouTube&#8217;s headquarters in San Bruno, California. &#8220;It&#8217;s a container for all the world&#8217;s video, and it needs to be the best home for that.&#8221;</p>
<p>Think of channels like people you follow on Twitter or blogs you subscribe to. You follow them because they provide you with content you enjoy and you keep coming back because there’s always something new posted that you want to read. Channels work the same way. For many, YouTube is a place to go looking for a specific video. With the redesign, YouTube hopes users will make a habit of visiting the site just to see what’s playing on their favorite channels. &#8220;More and more, behind every great video is a great Channel, we want to make it easier for you to find and keep tabs of what you want to watch,&#8221; YouTube wrote on its blog.</p>
<p>&nbsp;</p>
<p><strong>3-    </strong><strong>Movies</strong></p>
<p>I was very surprised about how many people who reviewed the redesign left this one out. To me, this is the game changer. If you go to your homepage on YouTube, you’ll find “Movies” at the top of the page. Once you click, you’ll be amazed&#8211;you find the latest movies for as low as 99 cents. <em>Yeah!</em> It beats AppleTV, Redbox and of course, OnDemand. When I saw that, the first scenario that came to mind is this:</p>
<p>It’s Friday night, I’ve had a long week and I’d love to curl up in my couch, drink a glass of wine and watch a funny movie. I decide I’ll watch Bridesmaids, since I heard it was hilarious. I go to Netflix from my AppleTV, nope they don’t have it yet. I go to AppleTV, it’s $4.99. I think, maybe I can find it on FiOS OnDemand for cheaper… wrong — it’s $5.99.</p>
<p>Well, now there’s YouTube. For 99c, I could do a comedy marathon! And that’s not all; they have tons of other movies for… wait for it… <em>Free!</em></p>
<p>So here it is, my 3 favorite new additions to YouTube. I invite you all to get a Gmail Account (If you haven’t already done so) and go checkout your homepage. Meanwhile, here’s a <a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=W-ajXnrpkio">Tutorial</a> YouTube put together to get you started.</p>
<p>Happy Video Surfing!</p>
<p>&nbsp;</p>
<p><span style="color: #3366ff;"><em>Mariam Guessous</em><em> is a Junior Art Director at <em>Launchpad Advertising, the Interaction Agency®, which is dedicated to developing and executing communications that drive relationships between customers and consumers from brand to buy.  Find out more at <strong>lpnyc.com</strong>.</em></em></span></p>
<p>&nbsp;</p>

				<!-- Social Sharing Toolkit v2.0.4 | http://www.marijnrongen.com/wordpress-plugins/social_sharing_toolkit/ -->
				<div class="mr_social_sharing_wrapper"><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.launchpadadvertising.com%2F2011%2F12%2Fthree-things-that-rock-about-the-youtube-makeover%2F&amp;layout=button_count&amp;show_faces=false&amp;width=90px&amp;height=21px" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:90px; height:21px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><div id="fb-root"></div><fb:send href="http://www.launchpadadvertising.com/2011/12/three-things-that-rock-about-the-youtube-makeover/" font=""></fb:send></span><span class="mr_social_sharing"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.launchpadadvertising.com/2011/12/three-things-that-rock-about-the-youtube-makeover/" data-count="horizontal" data-via="launchpadtalk" data-text="Three Things That Rock About the YouTube Makeover">Tweet</a></span><span class="mr_social_sharing"><g:plusone size="medium" href="http://www.launchpadadvertising.com/2011/12/three-things-that-rock-about-the-youtube-makeover/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.launchpadadvertising.com/2011/12/three-things-that-rock-about-the-youtube-makeover/"></script></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.launchpadadvertising.com/2011/12/three-things-that-rock-about-the-youtube-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Advent of In-App Advertising Means for Agencies</title>
		<link>http://www.launchpadadvertising.com/2011/12/what-the-advent-of-in-app-advertising-means-for-agencies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-the-advent-of-in-app-advertising-means-for-agencies</link>
		<comments>http://www.launchpadadvertising.com/2011/12/what-the-advent-of-in-app-advertising-means-for-agencies/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 20:28:06 +0000</pubDate>
		<dc:creator>Melanie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[agency vendor relationships]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[in-app advertising]]></category>
		<category><![CDATA[mobile advertising]]></category>

		<guid isPermaLink="false">http://www.launchpadadvertising.com/?p=517</guid>
		<description><![CDATA[A recent article on mocoNews.net talks about how DoubleClick (Google’s online advertising service provider) is gearing up to serve ads in the furthest reaches of the digital realm.  Specifically in mobile, DoubleClick will now be able to place in-app ads more frequently and effectively, claiming that they are “ready to bring in-app ad formats to their exchange platform.” In-app advertising-–one of the newest mediums that advertisers are exploring–-specifically targets users through their smartphones and tablets within apps.  The rich display provides much more enticing capabilities than text messaging or search, and because ads are placed within apps that users have elected to download, the target audience is basically served up to brands on a silver platter. &#160; While this sounds like an opportunity that’s worth diving right into—it’s not completely smoothed out just yet. It’s a finicky platform, with a slew of bugs and a ton of untapped potential.  That [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://moconews.net/article/419-google-expands-admob-inventory-from-mobile-web-to-apps/" target="_blank">article</a> on mocoNews.net talks about how DoubleClick (Google’s online advertising service provider) is gearing up to serve ads in the furthest reaches of the digital realm.  Specifically in mobile, DoubleClick will now be able to place in-app ads more frequently and effectively, claiming that they are “ready to bring in-app ad formats to their exchange platform.” In-app advertising-–one of the newest mediums that advertisers are exploring–-specifically targets users through their smartphones and tablets <em>within</em> apps.  The rich display provides much more enticing capabilities than text messaging or search, and because ads are placed within apps that users have elected to download, the target audience is basically served up to brands on a silver platter.</p>
<p>&nbsp;</p>
<p>While this sounds like an opportunity that’s worth diving right into—it’s not completely smoothed out just yet. It’s a finicky platform, with a slew of bugs and a ton of untapped potential.  That being said, in-app advertising has a good chance of being a commanding force in the immediate future (especially if it’s got DoubleClick’s ears perking up) and it is a perfect example of how it is the agency’s responsibility to be tapped into the cusp of digital innovation.</p>
<p><a href="http://www.launchpadadvertising.com/wp-content/uploads/2011/12/image_3.jpg" rel="wp-prettyPhoto[517]"><img class="size-medium wp-image-518 alignleft" title="in-app advertising" src="http://www.launchpadadvertising.com/wp-content/uploads/2011/12/image_3-300x224.jpg" alt="in-app advertising" width="300" height="224" /></a></p>
<p>&nbsp;</p>
<p>The article notes that $30 billion is spent on web advertising annually.  Mobile advertising alone is expected to generate $1 billion this year, projecting in-app advertising as one of the fastest growing areas of the online advertising industry. So those (not-so) tiny little ads that pop up during your <em>Angry Birds lite</em> sessions are not going anywhere anytime soon.  In fact, they’re most likely going to get more intrusive, and less avoidable.</p>
<p>&nbsp;</p>
<p>So what does that mean for advertisers?  A few things:</p>
<p>&nbsp;</p>
<ol>
